Our product range includes a wide range of lomoother lomustine 40mg capsule - gleostine, leucorin calcium leucovorin 15mg tablet - folinic, 0.5mg takfa capsule, 10mg vesanoid tretinoin capsules, veenat 400 mg tablets and 100mg imatib tablets.
₹ 666 Get Latest Price
Strength | 40 mg |
Composition | Lomustine |
Manufacturer | Therdose Pharma Pvt Ltd |
Treatment | Brain tumors, Hodgkin's lymphoma |
Brand Names | CeeNU, Gleostine, Lomoother |
Packaging | To be provided (specify packaging details if available) |
₹ 444 Get Latest Price
Dose/ Strength | 15 mg/ 2ml |
Packaging Type | Box |
Brand | Leucorin, Folinic, Wellcovorin |
Manufactured By | Samarth Life Sciences Pvt Ltd |
Treatment | Methotrexate toxicity, megaloblastic anemia due to folic acid deficiency, colorectal cancer (as an a |
Composition | Calcium Leucovorin |
₹ 746 Get Latest Price
Strength | 0.5 mg |
Packaging Type | Box |
Treatment | Used to treat the symptoms of eczema |
Brand. | Takfa |
Form | Capsule |
Manufactured. | Intas |
Composition | Tacrolimus |
Pack Size | 6 x 10 Capsules |
₹ 20400 Get Latest Price
Strength | 10 mg |
Packaging Size | 100 Capsules |
Manufactured By | Roche |
Compostion | Tretinoin |
Treatment | Used to treat a form of leukemia (acute promyelocytic leukemia [APL]) |
Brand | Vesanoid |
Drug Form | Capsule |
₹ 1990 Get Latest Price
Dose/Strength | 400 mg |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Brand | Veenat 400 Tablet |
Manufacturer | Natco Pharma Ltd |
Usage/Application | Clinical |
Composition | Imatinib mesylate |
₹ 752.43 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Compostion | Imatinib Mesylate |
Pack Size | 10 x 10 Tablets |
Manufactured By | Cipla |
Treatment | Treat certain types of cancer |
Brand | Imatib |
Packaging Type | Box |
₹ 5555 Get Latest Price
Strength | 40 mg |
Pack Size | 1*10 Tablet |
Pack Type | Box |
Brand Name | Endace, Megace, Apetamin |
Manufacturer | Endace, Megace, Apetamin |
Usages | Appetite stimulation, weight loss management in cancer and AIDS-related cachexia |
Composition | Megestrol Acetate Oral Suspension USP |
₹ 99 Get Latest Price
Dosage/Strength | 10 mg |
Form | Tablet |
Manufacturer | Zydus Celexa |
Packaging Size | 10 x 10 Tablets |
Brand | Tamodex |
Composition | Tamoxifen |
Treatment | Breast Cancer |
₹ 799 Get Latest Price
Strength | 100 mg |
Packaging Size | 10*10 Capsules |
Brand | Ninbrosis |
Manufacture By | Healing Pharma India Pvt. Ltd. |
Treatment | Idiopathic Pulmonary Fibrosis (IPF): A chronic lung disease characterized by progressive scarring of |
₹ 15555 Get Latest Price
Strength | 200 mg |
Packaging Size | 5*12 Tablets |
Packaging Type | Box |
Brand | Rahika, Tabrecta, Capmatinib |
Manufactured By | Novartis India Ltd |
Treatment | Non-small cell lung cancer (NSCLC) with MET exon 14 skipping mutations |
Composition | Capmatinib |
Packaging. | To be provided (specify packaging details if available) |
₹ 199 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 4 Tablets |
Brand | Caberlin |
Manufacturer | Healing Pharma India Pvt Ltd |
Composition | Cabergoline |
Shelf Life | 24 Months |
Treatment | Treats high levels of prolactin in your blood |
₹ 72 Get Latest Price
Dose/Strength | 2.5 mg |
Brand | Fempro |
Packaging Size | 5 x 10 Tablets |
Packaging Type | Strip |
Treatment Type | Breast Cancer |
Form of Medicine | Tablets |
₹ 555 Get Latest Price
Strength | 50 mg |
Composition | Procarbazine |
Manufacturer | Neon Laboratories Ltd |
Treatment | Hodgkin's lymphoma |
Brand Names | Hodpro, Matulane, Natprocarb |
₹ 5555 Get Latest Price
Strength | 150 mg |
Form | Tablet |
Treatment | Non-small cell lung cancer (NSCLC) |
Packaging | To be provided (specify packaging details if available) |
Composition | Ceritinib |
Manufacturer | Novartis India Ltd |
Brand Name | Spexib, Zykadia, Alecensa |
₹ 2666 Get Latest Price
Packaging Size | 6*7 capsules |
Form | Tablet |
Brand Names | S One, Teysuno, S One Trio |
Packaging. | 7 Capsules |
Treatment | Gastric cancer, colorectal cancer (as part of combination chemotherapy) |
Composition | Gimeracil + Oteracil + Tegafur |
Manufacturer | Intas Pharmaceuticals Ltd |
₹ 2333 Get Latest Price
Strength | 2 mg |
Packaging Type | Bottle |
Brand | Alkeran, Evomela, Melfalan |
Manufacturer | GLS Pharma Ltd |
Packaging. | To be provided (specify packaging details if available) |
Treatment | Multiple myeloma, ovarian cancer, breast cancer |
Composition | Melphalan |
₹ 15555 Get Latest Price
Strength | 200 mg |
Form | Tablet |
Composition | Azacitidine |
Manufacturer | Natco Pharma Ltd |
Brand Names | Xpreza, Vidaza, Onureg |
Treatment | Myelodysplastic syndromes, chronic myelomonocytic leukemia, acute myeloid leukemia (AML) |
₹ 8888 Get Latest Price
Packaging Size | 28 Tablets |
Strength | 40 mg |
Packaging Type | Bottle |
Composition | Regorafenib |
Treatment | Colorectal cancer, gastrointestinal stromal tumors (GIST), hepatocellular carcinoma (HCC) |
Manufacturer | Natco Pharma Ltd |
Brand Names | Regonat, Stivarga, Regonib |
₹ 9999 Get Latest Price
Strength | 20 mg/ 8.19 mg |
Packaging Size | 20 Tablets |
Packaging Type | Bottle |
Brand | Tipanat, Lonsurf, Trifluridine-Tipiracil |
Manufacturer | Natco Pharma Ltd |
Treatment | Metastatic colorectal cancer, metastatic gastric cancer |
Composition | Tipiracil, Trifluridine |
₹ 1666 Get Latest Price
Packaging Size | 7*10 Capsules |
Strength | 100 mg/224 mg |
Form | Tablet |
Composition | Tegafur + Uracil |
Treatment | Cancer, specifically colorectal and gastric cancer (used as part of chemotherapy) |
Manufacturer | Lupin Ltd |
Brand Names | Luporal, Teysuno, Futraful |
₹ 8190 Get Latest Price
Form | Tablet |
Usage/Application | Clinic |
Compostion | Pomalidomide |
Prescription/Non prescription | Non prescription |
Strength | 1 mg |
John (Manager)
Healsglobe Exports Private Limited
147,Ground Floor,Quarter,V H B Colony
Nagpur - 440009, Maharashtra, India