Our product range includes a wide range of 0.5mg dostiheal tablet, leucorin calcium leucovorin 15mg tablet - folinic, 0.5mg takfa capsule, veenat imatinib 400 mg tablets, 100mg imatib tablets and megestrol acetate oral suspension endace - megace.
₹ 199 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Caberlin |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Cabergoline |
| Shelf Life | 24 Months |
| Treatment | Treats high levels of prolactin in your blood |
₹ 444 / Piece Get Latest Price
| Dose/ Strength | 15 mg/ 2ml |
| Packaging Type | Box |
| Brand | Leucorin, Folinic, Wellcovorin |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Treatment | Methotrexate toxicity, megaloblastic anemia due to folic acid deficiency, colorectal cancer (as an a |
| Composition | Calcium Leucovorin |
₹ 746 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand. | Takfa |
| Form | Capsule |
| Manufactured. | Intas |
| Composition | Tacrolimus |
| Pack Size | 6 x 10 Capsules |
| Treatment | Used to treat the symptoms of eczema |
₹ 1990 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Veenat 400 Tablet |
| Manufacturer | Natco Pharma Ltd |
| Usage/Application | Clinical |
| Composition | Imatinib mesylate |
₹ 752.43 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | Imatinib Mesylate |
| Pack Size | 10 x 10 Tablets |
| Manufactured By | Cipla |
| Treatment | Treat certain types of cancer |
| Brand | Imatib |
₹ 5555 / Box Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Endace, Megace, Apetamin |
| Manufacturer | Endace, Megace, Apetamin |
| Usages | Appetite stimulation, weight loss management in cancer and AIDS-related cachexia |
| Composition | Megestrol Acetate Oral Suspension USP |
₹ 99 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Zydus Celexa |
| Composition | Tamoxifen |
| Treatment | Breast Cancer |
| Brand | Tamodex |
₹ 799 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Ninbrosis |
| Manufacture By | Healing Pharma India Pvt. Ltd. |
| Treatment | Idiopathic Pulmonary Fibrosis (IPF): A chronic lung disease characterized by progressive scarring of |
₹ 72 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Strip |
| Treatment Type | Breast Cancer |
| Form of Medicine | Tablets |
₹ 2333 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Type | Bottle |
| Brand | Alkeran, Evomela, Melfalan |
| Manufacturer | GLS Pharma Ltd |
| Composition | Melphalan |
| Treatment | Multiple myeloma, ovarian cancer, breast cancer |
| Packaging. | To be provided (specify packaging details if available) |
₹ 666 / Bottle Get Latest Price
| Strength | 40 mg |
| Manufacturer | Therdose Pharma Pvt Ltd |
| Treatment | Brain tumors, Hodgkin's lymphoma |
| Brand Names | CeeNU, Gleostine, Lomoother |
| Composition | Lomustine |
| Packaging | To be provided (specify packaging details if available) |
₹ 20400 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 100 Capsules |
| Manufactured By | Roche |
| Compostion | Tretinoin |
| Treatment | Used to treat a form of leukemia (acute promyelocytic leukemia [APL]) |
| Brand | Vesanoid |
| Drug Form | Capsule |
₹ 15555 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 5*12 Tablets |
| Packaging Type | Box |
| Brand | Rahika, Tabrecta, Capmatinib |
| Manufactured By | Novartis India Ltd |
| Treatment | Non-small cell lung cancer (NSCLC) with MET exon 14 skipping mutations |
| Composition | Capmatinib |
| Packaging. | To be provided (specify packaging details if available) |
₹ 555 / Box Get Latest Price
| Strength | 50 mg |
| Treatment | Hodgkin's lymphoma |
| Brand Names | Hodpro, Matulane, Natprocarb |
| Composition | Procarbazine |
| Manufacturer | Neon Laboratories Ltd |
₹ 5555 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Treatment | Non-small cell lung cancer (NSCLC) |
| Brand Name | Spexib, Zykadia, Alecensa |
| Composition | Ceritinib |
| Manufacturer | Novartis India Ltd |
| Packaging | To be provided (specify packaging details if available) |
₹ 2666 / Strip Get Latest Price
| Packaging Size | 6*7 capsules |
| Form | Tablet |
| Packaging. | 7 Capsules |
| Brand Names | S One, Teysuno, S One Trio |
| Composition | Gimeracil + Oteracil + Tegafur |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Gastric cancer, colorectal cancer (as part of combination chemotherapy) |
₹ 15555 / Bottle Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Composition | Azacitidine |
| Manufacturer | Natco Pharma Ltd |
| Brand Names | Xpreza, Vidaza, Onureg |
| Treatment | Myelodysplastic syndromes, chronic myelomonocytic leukemia, acute myeloid leukemia (AML) |
₹ 8888 / Bottle Get Latest Price
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Packaging Type | Bottle |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Colorectal cancer, gastrointestinal stromal tumors (GIST), hepatocellular carcinoma (HCC) |
| Brand Names | Regonat, Stivarga, Regonib |
| Composition | Regorafenib |
₹ 9999 / Box Get Latest Price
| Strength | 20 mg/ 8.19 mg |
| Packaging Size | 20 Tablets |
| Packaging Type | Bottle |
| Brand | Tipanat, Lonsurf, Trifluridine-Tipiracil |
| Treatment | Metastatic colorectal cancer, metastatic gastric cancer |
| Composition | Tipiracil, Trifluridine |
| Manufacturer | Natco Pharma Ltd |
₹ 1666 / Strip Get Latest Price
| Packaging Size | 7*10 Capsules |
| Strength | 100 mg/224 mg |
| Form | Tablet |
| Brand Names | Luporal, Teysuno, Futraful |
| Composition | Tegafur + Uracil |
| Manufacturer | Lupin Ltd |
| Treatment | Cancer, specifically colorectal and gastric cancer (used as part of chemotherapy) |
₹ 8190 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Pomalidomide |
| Prescription/Non prescription | Non prescription |
| Strength | 1 mg |
John (Manager)
Healsglobe Exports Private Limited
Ground Floor, 147, Quarter, V H B Colony, Nandanvan Layout, Near Nandanvan Police Station
Nagpur - 440009, Maharashtra, India