Pioneers in the industry, we offer testosterone suspension injection, 100mg primorix methenolone enanthate, primobol methenolone enanthate injectable, testomaxx 400mg testosterone enanthate, 100mg mastarix injection and 100mg primra methenolone ethanate injection from India.
₹ 450 / Vial Get Latest Price
| Strength | 25 mg |
| Packaging Type | Vial |
| Packaging Size | 25mg/ml |
| Form | Injection |
| Brand | Aquaviron |
| Manufacturer | Abbott |
A 25 mg testosterone injection is a form of testosterone replacement therapy (TRT) used to treat low testosterone levels (hypogonadism) in men. Testosterone is a crucial hormone responsible for the development of male characteristics, including muscle mass, bone density, facial hair, and sex drive. When the body doesn't produce enough testosterone, supplementation through injections can help restore these levels and alleviate associated symptoms such as fatigue, decreased libido, erectile dysfunction, and loss of muscle mass.
₹ 499 / Vial Get Latest Price
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primorix |
| Manufacturer | Matrix Biolabs |
| Purity | 99.99% |
| Form | Injection |
| Packaging Type | Vial |
₹ 300 / Vial Get Latest Price
| Packaging Size | 1*10 Vial |
| Strength | 100 mg/ml |
| Brand | Evolve Pharma |
| Form | Injection |
| Packaging Type | Box |
₹ 399 / Vial Get Latest Price
| Strength | 400mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testomaxx |
| Manufacturer | Evolve Biolabs |
| Composition | Testosterone Enanthate |
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Mastarix |
| Purity | Muscle Building |
| Packaging Size . | 100 Box |
₹ 310 / Vial Get Latest Price
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primra |
| Manufacturer | RA Pharma |
| Packaging Type | Box |
₹ 397.65 / Vial Get Latest Price
| Strength | 5000iu |
| Brand | Ovunal SC |
| Manufacturer | Intas |
| Packaging Size | 1 ml |
| Dose Strength | 5000iu |
₹ 105 / Vial Get Latest Price
| Strength | 250 mg |
| Medicine Type | Allopathic |
| Brand Name | Retesto |
| Composition | Testostrone |
| Injectable Form | Liquid |
| Packaging Size | 1 ml |
₹ 999 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testoboon Depot |
| Manufacturer | Kachhela |
| Composition | Testosterone Enanthate |
₹ 650 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 Ampoules of 1ml |
| Packaging Type | Box |
| Composition | Testosterone |
| Manufactured By | Evolve Biolabs |
| Brand | Testobol |
₹ 222 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Xylocaine, Lidoderm, Lignocaine |
| Manufacturer | Neon Laboratories Ltd |
| Usage | As local Anesthetic |
| Composition | Lidocaine |
| Treatment | Local anesthesia, pain relief (used for nerve blocks, dental procedures, and other local anesthetic |
₹ 80 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Fluoridex |
| Manufacturer | Fortune |
| Manufactured By | Fortune healthcare |
₹ 350 / Vial Get Latest Price
| Strength | 600 mg |
| Manufacturer | Gavalis |
| Packaging Type | Box |
| Composition | Glutathione |
| Form | Injection |
₹ 2500 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Strength | 250 mg |
| Brand | DecaRel |
| Manufacturer | Reliable anabolics |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Pack Configuration | 1 x 1 ampoules |
| Purity | 99 % |
| shelf life | 36 months |
| Packaging Size | 10ml |
| Volume Per Ampoule | 1 ml |
₹ 249 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Isofair |
| Manufactured By | Johnlee |
| Composition | Isotretinoin |
₹ 199 / Vial Get Latest Price
| Strength | 100 mg |
| Brand Name | Stanorix |
| Manufacturer | Matrix Biolabs |
| Packaging Size | 10 Ampoules of 1 ml |
| Packaging Type | Ampoule |
₹ 210 / Vial Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenra Mix |
| Manufacturer | RA Pharma |
| Drug Composition | Trenbolone |
₹ 249 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenarix-A |
| Manufacturer | Matrix Biolabs |
| Composition | Trenbolone Acetate |
₹ 2643.83 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Wockhardt |
| Packaging Type | Box |
| Product Type | Finished Product |
| Form | Injection |
| Usage | Clinical |
₹ 9999 / Box Get Latest Price
| Dose | 50 IU |
| Packaging Type | Box |
| Brand | Zarbot |
| Strength | 50IU |
| Manufactured By | Gufic |
| Shelf Life | 24 Months |
₹ 199 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Brand | Nandrix |
| Manufacturer | Matrix Biolabs |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 700 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 Ampules 0f 1ML |
| Usage/Application | Increase In Strength |
| Brand | Evolve Pharma |
| Packaging type | 10 Ampules 0f 1ML |
₹ 1000 / Vial Get Latest Price
| Strength | 50 mg |
| Brand Name | Evolve Biolabs |
| Manufacturer | Evolve Biolabs |
| Usage/Application | Muscle Building |
| Packaging Size | 10 Ampoules of 1 ml |
₹ 149 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testenate Depot |
| Manufacturer | Searle (india) Limited |
| Composition | Testosterone Enanthate |
| Treatment | Treatment of male hypogonadism caused due to low testosterone levels |
₹ 2500 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Brand | Matrix Biolabs |
| Medicine Type | Finished Product |
₹ 299 / Vial Get Latest Price
| Strength | 3 % |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Asklerol |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Usages | Clinical |
| Composition | Polidocanol |
₹ 111 / Vial Get Latest Price
| Strength | 4 mg/ml |
| Brand | Dexona |
| Manufacturer | Zydus |
| Packaging Size | 2ml |
| Treatment | Allergic conditions, inflammatory disorders, autoimmune diseases, and adrenal insufficiency |
| Composition | Dexamethasone |
| Brand . | Dexona, Decadron, Ozurdex |
₹ 111 / Vial Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Cyklokapron, Transamin, Exacyl |
| Manufactured By | Macleods Pharmaceuticals Pvt Ltd |
| Treatment | Bleeding disorders, heavy menstrual bleeding, surgical bleeding |
| Composition | Tranexamic Acid |
₹ 54444 / Piece Get Latest Price
| Strength | 375 mg |
| Shelf Life | 24 Months |
| Packing Type | Bottle |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Treatment | Cytomegaloviral retinitis (CMV retinitis) in people with acquired immunodeficiency syndrome (AIDS) |
| Composition | Cidofovir |
| Brand Name | Cidnavir |
₹ 1777 / Vial Get Latest Price
| Cefepime strength | 2gm |
| Strength | 2.25 gm |
| Tazobactam strength | 500mg |
| Pack size | 1 vial |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Cefepime, Enmetazobactam |
| Brand Names | Maxcef-T, Cepime-TZ, Fortum-T |
₹ 9800 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Manufacturer | Bharat Serum |
| Prescription/ Non prescription | Yes |
| Brand. | Amphonex |
| Composition | Liposomal Amphotericin B |
₹ 20000 / Piece Get Latest Price
| Packaging Type | Vial |
| Composition | Octreotide 30mcg |
| Brand Name | Octride Depot |
| Manufacturer | Octride Depot |
| Strength | 30 mcg |
₹ 222 / Vial Get Latest Price
| Lignocaine Strength | 2% |
| Packaging Size | 30ml |
| Adrenaline Strength | 0.001%w/v |
| Vial Volume | 30 ml |
| Composition | Lidocaine 2% + Adrenaline 1 in 200000 |
| Packaging Type | Vial |
| Brand | LIGNOCAN-ADR, Xylocard, Xylocaine |
| Manufacturer | American Remedies |
| Usage | As local Anesthetic for prolonged duration |
| Treatment | Local anesthesia, nerve block, dental procedures, and as adjunctive therapy for bleeding control in |
₹ 4333 / Vial Get Latest Price
| Strength | 300 mcg |
| Packaging Type | Box |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Brand | Antid |
| Packaging Size | 1.0 Injection in 1 prefilled syringe |
| Composition | Anti Rh D Immunoglobulin |
| Treatment | Prevention of Infections |
₹ 999 / Vial Get Latest Price
| Dose/Strength | 38 mg |
| Packaging Type | Box |
| Manufacturer | MAX |
| Brand Name | Ca Gem |
| Product Dose | 38 mg |
₹ 111 / Vial Get Latest Price
| Dose/Strength | 0.6 mg/ml |
| Packaging Type | Vial |
| Brand | Tropine, Atrocare, Atropen |
| Manufacturer | Neon Laboratories Ltd |
| Composition | Atropine |
| Treatment | Bradycardia, preoperative secretion control, organophosphate poisoning |
₹ 1850 / Vial Get Latest Price
| Strength | 6mg/1ml |
| Packaging Size | 2 ml |
| Packaging Type | box |
| manufacturing | samarth |
| uses | Treatment of arrhythmia. As a diagnostic aid in the cardiac stress test |
Carnosine 6mg Injection contains an active component as Adenosine. This medication is commonly used to diagnose supraventricular tachycardia (SVT). SVT is a rapid heart rhythm disorder that originates above the ventricles in the heart. It may be administered during electrophysiology (a type of diagnostic test for the heart) studies to induce and assess abnormal heart rhythms. It helps identify arrhythmias' specific mechanisms and locations, providing valuable information for planning subsequent treatments. Carnosine 6mg Injection is used in stress tests, such as myocardial perfusion imaging or nuclear stress tests, to evaluate blood flow to the heart muscle.
₹ 21111 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Box |
| Brand | Segarelix |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Composition | Degarelix |
₹ 111 / Vial Get Latest Price
| Strength | 0.5mg Injection 1ml |
| Brand | Neon |
| Composition | Neostigmine |
| Brand Name | Myostigmin, Prostigmin, Stigmin |
| Treatment | Myasthenia gravis, reversal of muscle relaxants after surgery |
| Packaging | 1ml vial for injection |
₹ 3333 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Ferinject |
| Manufacturer | Lupin Ltd |
| Packaging size | 10 ml in 1 vial |
| Composition | Ferric Carboxymaltose |
| USES | Treatment of Iron deficiency anemia |
John Allen (Manager)
Healsglobe Exports Private Limited
Ground Floor, 147, Quarter, V H B Colony, Nandanvan Layout, Near Nandanvan Police Station
Nagpur - 440009, Maharashtra, India